1. | A boat can travel with a speed of 13 km/hr in still water. If the speed of the stream is 4 km/hr, find the time taken by the boat to go 68 km downstream. |
a. | 2 hours |
b. | 3 hours |
c. | 4 hours |
d. | 5 hours |
View Answer Report Discuss 50-50! |
Answer: (c).4 hours
|
2. | A man's speed with the current is 15 km/hr and the speed of the current is 2.5 km/hr. The man's speed against the current is: |
a. | 8.5 km/hr |
b. | 9 km/hr |
c. | 10 km/hr |
d. | 12.5 km/hr |
View Answer Report Discuss 50-50! |
Answer: (c).10 km/hr
|
3. | A boat running upstream takes 8 hours 48 minutes to cover a certain distance, while it takes 4 hours to cover the same distance running downstream. What is the ratio between the speed of the boat and speed of the water current respectively? |
a. | 2 : 1 |
b. | 3 : 2 |
c. | 8 : 3 |
d. | Cannot be determined |
View Answer Report Discuss 50-50! |
Answer: (c).8 : 3
|
4. | A motorboat, whose speed in 15 km/hr in still water goes 30 km downstream and comes back in a total of 4 hours 30 minutes. The speed of the stream (in km/hr) is: |
a. | 4 |
b. | 5 |
c. | 6 |
d. | 10 |
View Answer Report Discuss 50-50! |
Answer: (b).5
|
5. | In one hour, a boat goes 11 km/hr along the stream and 5 km/hr against the stream. The speed of the boat in still water (in km/hr) is: |
a. | 3 km/hr |
b. | 5 km/hr |
c. | 8 km/hr |
d. | 9 km/hr |
View Answer Report Discuss 50-50! |
Answer: (c).8 km/hr
|