21. | 0.04 x 0.0162 is equal to: |
a. | 6.48 x 10^-3 |
b. | 6.48 x 10^-4 |
c. | 6.48 x 10^-5 |
d. | 6.48 x 10^-6 |
View Answer Report Discuss 50-50! |
Answer: (b).6.48 x 10^-4
|
22. | The price of commodity X increases by 40 paise every year, while the price of commodity Y increases by 15 paise every year. If in 2001, the price of commodity X was Rs. 4.20 and that of Y was Rs. 6.30, in which year commodity X will cost 40 paise more than the commodity Y ? |
a. | 2010 |
b. | 2011 |
c. | 2012 |
d. | 2013 |
View Answer Report Discuss 50-50! |
Answer: (b).2011
|
23. | Which of the following fractions is greater than 3/4 and less than 5/6 ? |
a. | 1/2 |
b. | 2/3 |
c. | 4/5 |
d. | 9/10 |
View Answer Report Discuss 50-50! |
Answer: (c).4/5
|
24. | The rational number for recurring decimal 0.125125.... is: |
a. | 63/487 |
b. | 119/993 |
c. | 125/999 |
d. | None of these |
View Answer Report Discuss 50-50! |
Answer: (c).125/999
|
25. | 617 + 6.017 + 0.617 + 6.0017 = ? |
a. | 6.2963 |
b. | 62.965 |
c. | 629.6357 |
d. | None of these |
View Answer Report Discuss 50-50! |
Answer: (c).629.6357
|