1. | What is the change potential energy of a stone of mass 5 Kg that falls from a cliff 10 m high? |
a. | 5 J |
b. | 50 J |
c. | 500 J |
d. | 5000 J |
View Answer Report Discuss 50-50! |
Answer: (c).500 J
|
2. | What is the change in potential energy of a stone of mass 1 Kg thrown up with a Velocity 10 m/s and comes down? |
a. | 0 |
b. | 10 J |
c. | 100 J |
d. | 500 J |
View Answer Report Discuss 50-50! |
Answer: (a).0
|
3. | A fluid in supplied to a cliff 10 m high, what is the change in specific potential energy of fluid? |
a. | 10 J/Kg |
b. | 100 J/Kg |
c. | 200 J/Kg |
d. | 500 J/Kg |
View Answer Report Discuss 50-50! |
Answer: (b).100 J/Kg
|
4. | A fluid is supplied to a cliff 20 m high and comes down by 5 m, what is the change in specific potential energy of fluid? |
a. | 100 J/Kg |
b. | 150 J/Kg |
c. | 200 J/Kg |
d. | 250 J/Kg |
View Answer Report Discuss 50-50! |
Answer: (b).150 J/Kg
|
5. | A ball is thrown up and someone catches it on the cliff, what is the change in potential energy? |
a. | Positive |
b. | Negative |
c. | Zero |
d. | Cannot say |
View Answer Report Discuss 50-50! |
Answer: (a).Positive
|