46. | To explain origin of spectral lines |
a. | one quantum number is sufficient |
b. | no quantum number is needed |
c. | one quantum number is not enough |
d. | one quantum number adds up with another one |
View Answer Report Discuss 50-50! |
Answer: (c).one quantum number is not enough
|
47. | Value of 'm' depends upon values of |
a. | s |
b. | l |
c. | d |
d. | f |
View Answer Report Discuss 50-50! |
Answer: (b).l
|
48. | Distance between two adjacent crests or troughs is called |
a. | wave number |
b. | frequency |
c. | wave length |
d. | radiation |
View Answer Report Discuss 50-50! |
Answer: (c).wave length
|
49. | Balmer series were discovered in |
a. | 1867 |
b. | 1887 |
c. | 1789 |
d. | 1901 |
View Answer Report Discuss 50-50! |
Answer: (b).1887
|
50. | Aluminium foil causes cathode rays to |
a. | pass through it |
b. | struck in it |
c. | distort |
d. | loose their identity |
View Answer Report Discuss 50-50! |
Answer: (a).pass through it
|