1. | Group the given figures into three classes using each figure only once.
![]() |
a. | 1,4 ; 2,3 ; 5,6 |
b. | 1,5 ; 2,6 ; 4,3 |
c. | 1,6 ; 2,3 ; 4,5 |
d. | 1,2 ; 3,6 ; 4,5 |
View Answer Report Discuss 50-50! |
Answer: (a).1,4 ; 2,3 ; 5,6
|
2. | Group the given figures into three classes using each figure only once.
![]() |
a. | 1,3,9 ; 2,5,6 ; 4,7,8 |
b. | 1,3,9 ; 2,7,8 ; 4,5,6 |
c. | 1,2,4 ; 3,5,7 ; 6,8,9 |
d. | 1,3,6 ; 2,4,8 ; 5,7,9 |
View Answer Report Discuss 50-50! |
Answer: (a).1,3,9 ; 2,5,6 ; 4,7,8
|
3. | Group the given figures into three classes using each figure only once.
![]() |
a. | 7,8,9 ; 2,4,3 ; 1,5,6 |
b. | 1,3,2 ; 4,5,7 ; 6,8,9 |
c. | 1,6,8 ; 3,4,7 ; 2,5,9 |
d. | 1,6,9 ; 3,4,7 ; 2,5,8 |
View Answer Report Discuss 50-50! |
Answer: (d).1,6,9 ; 3,4,7 ; 2,5,8
|
4. | Group the given figures into three classes using each figure only once.
![]() |
a. | 1,2,3 ; 4,5,6 ; 7,8,9 |
b. | 1,3,5 ; 2,4,6 ; 7,8,9 |
c. | 1,5,9 ; 3,6,2 ; 4,7,8 |
d. | 1,9,7 ; 2,8,5 ; 3,4,6 |
View Answer Report Discuss 50-50! |
Answer: (a).1,2,3 ; 4,5,6 ; 7,8,9
|
5. | Group the given figures into three classes using each figure only once. |
a. | 1,4,7 ; 2,5,8 ; 3,6,9 |
b. | 1,4,7 ; 2,5,9 ; 3,6,7 |
c. | 1,3,4 ; 2,5,8 ; 6,7,9 |
d. | 1,2,3 ; 4,5,6 ; 7,8,9 |
View Answer Report Discuss 50-50! |
Answer: (a).1,4,7 ; 2,5,8 ; 3,6,9
|