41. | Fibers that don?t break at carding point pass again through the |
a. | needles |
b. | carding point |
c. | roller points |
d. | cylinders |
View Answer Report Discuss 50-50! |
Answer: (b).carding point
|
42. | A pair of reversing roller constituting same speed as that of last comber roller, forces web out of condensing funnel producing |
a. | sliver |
b. | web |
c. | comb sliver |
d. | sliver frame |
View Answer Report Discuss 50-50! |
Answer: (a).sliver
|
43. | In last deburring operation, speed of cylindrical brush is |
a. | 258 m/min |
b. | 159 m/min |
c. | 158 m/min |
d. | 358 m/min |
View Answer Report Discuss 50-50! |
Answer: (c).158 m/min
|
44. | Very high speed of fly roller as compared to drum results in |
a. | breakage |
b. | improper raising of fibers |
c. | knocking off of fibers |
d. | twisting |
View Answer Report Discuss 50-50! |
Answer: (c).knocking off of fibers
|
45. | As rotation of cylinder is non stop, web formation is |
a. | slow |
b. | regular |
c. | difficult |
d. | easy |
View Answer Report Discuss 50-50! |
Answer: (b).regular
|