1. | Which of the following diagrams indicates the best relation between Travelers, Train and Bus ?
|
a. | A |
b. | B |
c. | C |
d. | D |
View Answer Report Discuss 50-50! |
Answer: (c).C
|
2. | Which of the following diagrams indicates the best relation between Profit, Dividend and Bonus ?
|
a. | A |
b. | B |
c. | C |
d. | D |
View Answer Report Discuss 50-50! |
Answer: (b).B
|
3. | Which of the following diagrams indicates the best relation between Women, Mothers and Engineers ?
|
a. | A |
b. | B |
c. | C |
d. | D |
View Answer Report Discuss 50-50! |
Answer: (a).A
|
4. | Which of the following diagrams indicates the best relation between Factory, Product and Machinery ?
|
a. | A |
b. | B |
c. | C |
d. | D |
View Answer Report Discuss 50-50! |
Answer: (d).D
|
5. | Which of the following diagrams indicates the best relation between Author, Lawyer and Singer ?
|
a. | A |
b. | B |
c. | C |
d. | D |
View Answer Report Discuss 50-50! |
Answer: (b).B
|