1. | At a manufacturing plant, the unit of quantity manufactured in 8 days are 250, 320, 240, 210, 260, 330, 310, 260 |
a. | 210 |
b. | 260 |
c. | 240 |
d. | 250 |
View Answer Report Discuss 50-50! |
Answer: (b).260
|
2. | The median, mode, deciles and percentiles are all considered as measures of |
a. | mathematical averages |
b. | population averages |
c. | sample averages |
d. | averages of position |
View Answer Report Discuss 50-50! |
Answer: (d).averages of position
|
3. | In the two units of company, the employees in unit one are 650 and monthly salary is $2750, the employees in unit two are 700 and monthly salary is $2500 then the combined arithmetic mean is |
a. | $2,620 |
b. | $2,520 |
c. | $2,420 |
d. | $2,320 |
View Answer Report Discuss 50-50! |
Answer: (a).$2,620
|
4. | If the most repeated observations recorded are outliers of data then the mode is considered as |
a. | intended measure |
b. | percentage measure |
c. | best measure |
d. | poor measure |
View Answer Report Discuss 50-50! |
Answer: (d).poor measure
|
5. | The number of observations are 30 and the value of arithmetic mean is 15 then sum of all values is |
a. | 15 |
b. | 450 |
c. | 200 |
d. | 45 |
View Answer Report Discuss 50-50! |
Answer: (b).450
|