36. | A loan that is repaid on monthly, quarterly and annual basis in equal payments is classified as |
a. | amortized loan |
b. | depreciated loan |
c. | appreciated loan |
d. | repaid payments |
View Answer Report Discuss 50-50! |
Answer: (a).amortized loan
|
37. | An interest rate is 5%, the number of period are 3, and the present value is $100, then the future value will be |
a. | 115.76 |
b. | 105 |
c. | 110.25 |
d. | 113.56 |
View Answer Report Discuss 50-50! |
Answer: (a).115.76
|
38. | A method of inventory recording which produces high inventories in balance sheet is classified as |
a. | first out receivable |
b. | first in first out |
c. | last in first out |
d. | last out receivable |
View Answer Report Discuss 50-50! |
Answer: (b).first in first out
|
39. | The noncash revenues are $500,000 and the net income is $950,000 then the net cash flow would be |
a. | 475000 |
b. | 485000 |
c. | 1450000 |
d. | 450000 |
View Answer Report Discuss 50-50! |
Answer: (d).450000
|
40. | The cash and equivalents, inventories and accounts receivables are classified as |
a. | assets on balance sheet |
b. | liabilities on balance sheet |
c. | earnings on income statement |
d. | payments on income statement |
View Answer Report Discuss 50-50! |
Answer: (a).assets on balance sheet
|