6. | Look at this series: 80, 10, 70, 15, 60, ... What number should come next? |
a. | 20 |
b. | 25 |
c. | 30 |
d. | 50 |
View Answer Report Discuss 50-50! |
Answer: (a).20
|
7. | Look at this series: 2, 6, 18, 54, ... What number should come next? |
a. | 108 |
b. | 148 |
c. | 162 |
d. | 216 |
View Answer Report Discuss 50-50! |
Answer: (c).162
|
8. | Look at this series: 5.2, 4.8, 4.4, 4, ... What number should come next? |
a. | 3 |
b. | 3.3 |
c. | 3.5 |
d. | 3.6 |
View Answer Report Discuss 50-50! |
Answer: (d).3.6
|
9. | Look at this series: 8, 6, 9, 23, 87 , ... What number should come next? |
a. | 128 |
b. | 226 |
c. | 324 |
d. | 429 |
View Answer Report Discuss 50-50! |
Answer: (d).429
|
10. | Look at this series: 1.5, 2.3, 3.1, 3.9, ... What number should come next? |
a. | 4.2 |
b. | 4.4 |
c. | 4.7 |
d. | 5.1 |
View Answer Report Discuss 50-50! |
Answer: (c).4.7
|