36. | Which among the following helps us in getting a three-dimensional picture of the specimen? |
a. | Transmission Electron Microscope |
b. | Scanning Electron Microscope |
c. | Compound Microscope |
d. | Simple Microscope |
View Answer Report Discuss 50-50! |
Answer: (b).Scanning Electron Microscope
|
37. | The secondary electrons radiated back in scanning microscope is collected by? |
a. | specimen |
b. | anode |
c. | vacuum chamber |
d. | cathode |
View Answer Report Discuss 50-50! |
Answer: (b).anode
|
38. | On what factors do the intensity of secondary electrons depends upon? |
a. | shape of the irradiated object |
b. | chemical composition of the irradiated object |
c. | number of electrons ejected |
d. | size and chemical composition of the irradiated object, number of electrons ejected and on the number of electrons reabsorbed by surrounding |
View Answer Report Discuss 50-50! |
Answer: (d).size and chemical composition of the irradiated object, number of electrons ejected and on the number of electrons reabsorbed by surrounding
|
39. | Where do we obtain the magnified image of the specimen in SEM? |
a. | cathode ray tube |
b. | phosphorescent screen |
c. | anode |
d. | scanning generator |
View Answer Report Discuss 50-50! |
Answer: (a).cathode ray tube
|
40. | Which of the following techniques are used in Transmission Electron Microscopy (TEM) for examining cellular structure? |
a. | Negative-Staining |
b. | Shadow Casting |
c. | Ultrathin Sectioning |
d. | Negative-Staining, Shadow Casting, Ultrathin Sectioning, Freeze-Etching |
View Answer Report Discuss 50-50! |
Answer: (d).Negative-Staining, Shadow Casting, Ultrathin Sectioning, Freeze-Etching
|