46. | The resources and dollars allocated to companies or products promotional program are classified as |
a. | advertising messages |
b. | advertising budget |
c. | advertising strategy |
d. | advertising objective |
View Answer Report Discuss 50-50! |
Answer: (b).advertising budget
|
47. | The fit between customer need and company's market offering in 'Strangers' group is |
a. | Little fit |
b. | Strong fit |
c. | Good fit |
d. | Limited fit |
View Answer Report Discuss 50-50! |
Answer: (a).Little fit
|
48. | The cost of products or services are considered to set |
a. | floor for cost |
b. | ceiling for prices |
c. | floor for prices |
d. | ceiling for cost |
View Answer Report Discuss 50-50! |
Answer: (c).floor for prices
|
49. | The good, service or idea that is perceived as new by potential customers is an example of |
a. | adoption process |
b. | new product |
c. | existing product |
d. | none of above |
View Answer Report Discuss 50-50! |
Answer: (b).new product
|
50. | The 'buyer's black box' consists of |
a. | characteristics of buyers |
b. | technological factors |
c. | the cultural environment |
d. | the economic environment |
View Answer Report Discuss 50-50! |
Answer: (a).characteristics of buyers
|